| Management number | 240516420 | Release Date | 2026/07/16 | List Price | US$41.00 | Model Number | 240516420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made of brand new ABS materials for hardshell, which make the luggage more durable, lighter and impact-resistant.Featuring corner protectors that resist collisions and scratches, ensuring long-lasting durability. The 3-level telescopic handle and 360° spinner wheels glide smoothly, adapting to any terrain for stress-free mobility.20in is best for carryon, 24in & 28in expands 25% for more Spaces. Side mounted TSA lock which allows only TSA agents to inspect your bags without damaging the lock when traveling. Zippers are not easy to be pierced by sharp tools, such as pens, that protects your stuffs in luggage and privacy more better.
| Brand | Euroco |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Inky Blue |
| Luggage overall dimension length | 27.5 in |
| Luggage overall dimension width | 11.6 in |
| Luggage overall dimension depth | 27.5 in |
| Weight | 24 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Durable |
| Shape | Rectangle |
| Items included | 20" Luggage;24" Luggage;28" Luggage |
| Luggage lock type | Key Locks |
| Locking mechanism | Key Card Lock |
| Number of compartments | 1 |
| Number of pockets | 0 |
| Handle type | Double-Bar |
| Handle material | ABS |
| Handle style | Double-Bar |
| Size descriptor | Full |
| Expanded depth | 11.6 in |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product height | 29.5 in |
| Luggage inner dimension length | 27.5 in |
| Luggage inner dimension width | 11.6 in |
| Luggage inner dimension depth | 18.5 in |
| Model | XLX1PJYY0219M |
| Hardware finish | Inky Blue |
| Zipper material | Nylon |
| Photo frame color configuration | Inky Blue |
| Fabric care instructions | Hand Wash |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form