| Management number | 240709180 | Release Date | 2026/07/16 | List Price | US$15.96 | Model Number | 240709180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your curves and boots take center stage in these Ultra Lux Comfort with Flex Motion Bootcut Jeans from Lee®. Made with a premium curve-hugging stretch denim fabric, a non-binding flexible waistband and a bootcut opening, these jeans were made to put you in the spotlight. Iconic Lee detailing completes the look.
| Color category | Blue |
|---|---|
| Pant style | Boyfriend |
| Clothing fit | Regular |
| Jean wash | Medium Wash |
| Pant rise | Mid |
| Pant leg cut | Bootcut |
| Clothing size | 22W |
| Brand | Lee |
| Fabric material name | Spandex |
| Fabric content | 78% Cotton |
| Clothing size group | Women's Plus |
| Pant leg length | Full |
| Clothing style | Casual |
| Clothing occasion | Casual |
| Fastener type | Zipper |
| Clothing feature | Exterior Pocket |
| Fabric care instructions | Machine wash. For further care instructions see label on garment |
| Product line | Ultra Lux Comfort |
| Gender | Female |
| Age group | Adult |
| Count per pack | 1 |
| Count | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
| Model | 112343767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form